|
WP Black Powder League - Bellville Pistol Club | ||||||||||||||||||||||||||||||
| 2019 | |||||||||||||||||||||||||||||||
| January | 12&26/01/2019 | ||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Other | Details: | |||||||||||||||||||
| 2207 | Brin, Cliffie | 46 | 50m In-line | ||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 84 | 84 | 66 | 72 | 86 | 10m CHG | ||||||||||||||||||||||||
| 492 | De Beer, Johan | 96 | 50m FR Prone | ||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 63 | 78 | 42 | 10m SSP | ||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper | 49 | 50m FR Prone | ||||||||||||||||||||||||||||
| 2204 | Koen, Paul | 56 | 44 | ||||||||||||||||||||||||||||
| 2202 | Koen, Waldo | 90 | 77 | ||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 78 | 85 | ||||||||||||||||||||||||||||
| 1873 | Meyer, Morne Leon | 37 | 77 | 66 | |||||||||||||||||||||||||||
| Visitors | Rothman Family | 88 | |||||||||||||||||||||||||||||
| 1967 | Schreuder, Corne | 72 | 76 | ||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 68 | |||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 93 | |||||||||||||||||||||||||||||
| February | 02&23/02/2019 | ||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Other | Details: | |||||||||||||||||||
| 2207 | Brin, Cliffie | 72 | 86 | ||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 82 | |||||||||||||||||||||||||||||
| 492 | De Beer, Johan | P | |||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 80 | 53 | ||||||||||||||||||||||||||||
| 1806 | Du Plessis, Casper | P | |||||||||||||||||||||||||||||
| Du Plessis, Theo | 88 | 50m FR Prone | |||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 69 | 91 | 88 | |||||||||||||||||||||||||||
| 1873 | Meyer, Morné | 73 | 65 | 72 | |||||||||||||||||||||||||||
| 1704 | Trautmann, Eddie | 74 | 61 | ||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 97 | 54 | 25m Flint Pistol | |||||||||||||||||||||||||||
| 1232 | Van Schaik, Greg | 92 | 91 | ||||||||||||||||||||||||||||
| March | 02&30/03/2019 | ||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Other | Details: | |||||||||||||||||||
| 2207 | Brin, Cliffie | 53 | 50m In-line ML | ||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 26 | |||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper | 80 | 88 | 50m FR Prone | |||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 90 | 94 | ||||||||||||||||||||||||||||
| 1873 | Meyer, Morné | P | |||||||||||||||||||||||||||||
| 1232 | Van Schaik, Greg | 90 | 92 | 79 | 88 | 50m FR Prone | |||||||||||||||||||||||||
| April | 27/04/2019 | ||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Other | Details: | |||||||||||||||||||
| 2207 | Brin, Cliffie | ||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 86 | 92 | 87 | 10m CHG | ||||||||||||||||||||||||||
| 492 | De Beer, Johan | P | 50m FR Prone | ||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 69 | 46 | 55 | 64 | ||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper | P | 50m FR Prone | ||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 81 | 86 | 87 | |||||||||||||||||||||||||||
| 1873 | Meyer, Morné | 81 | 61 | 78 | |||||||||||||||||||||||||||
| 1587 | Truter, Johan | 52 | 63 | ||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 72 | 50m Flint Rifle | ||||||||||||||||||||||||||||
| 1232 | Van Schaik, Greg | 90 | |||||||||||||||||||||||||||||
| May | 25/05/2019 | ||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Other | Details: | |||||||||||||||||||
| 2207 | Brin, Cliffie | 84 | 63 | ||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 93 | |||||||||||||||||||||||||||||
| 492 | De Beer, Johan | 86 | 84 | ||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 22 | 73 | ||||||||||||||||||||||||||||
| 2208 | Pringle, Robert | 56 | 40 | Pennsylvania | |||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 74 | 90 | ||||||||||||||||||||||||||||
| June | 01/06/2019 | ||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Other | Details: | |||||||||||||||||||
| 2207 | Brin, Cliffie | 50 | 81 | 80 | |||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper | 92 | FR Prone | ||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 34 | |||||||||||||||||||||||||||||
| 2208 | Pringle, Robert | 31 | 83 | 14 | 50 Flintlock Rifle | ||||||||||||||||||||||||||
| July | |||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Other | Details: | |||||||||||||||||||
| August | 03&31/08/2019 | ||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Other | Details: | |||||||||||||||||||
| 2207 | Brin, Cliffie | 80 | 72 | 76 | |||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper | P | 96 | FR Prone | |||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 80 | |||||||||||||||||||||||||||||
| 1232 | Van Schaik, Greg | 95 | 94 | ||||||||||||||||||||||||||||
| September | 07&21/09/2019 | ||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Other | Details: | |||||||||||||||||||
| 2207 | Brin, Cliffie | 82 | 84 | 85 | |||||||||||||||||||||||||||
| 492 | De Beer, Johan | 92 | 50m FR Prone | ||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 60 | |||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper | 90 | 50m FR Prone | ||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 93 | |||||||||||||||||||||||||||||
| 1873 | Meyer, Morné | 45 | 55 | 86 | |||||||||||||||||||||||||||
| 1704 | Trautmann, Eddie | 64 | |||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 90 | |||||||||||||||||||||||||||||
| 1232 | Van Schaik, Greg | P | 83 | ||||||||||||||||||||||||||||
| October | 05&26/10/2019 | ||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Other | Details: | |||||||||||||||||||
| 2207 | Brin, Cliffie | 81 | 70 | ||||||||||||||||||||||||||||
| 492 | De Beer, Johan | 97 | 96 | 97 | 50m FR Prone | ||||||||||||||||||||||||||
| 485 | De Beer, Corena | 93 | |||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 60 | 56 | 63 | |||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper | 96 | 94 | 50m FR Prone | |||||||||||||||||||||||||||
| 1960 | Meyer, Marx | ||||||||||||||||||||||||||||||
| 1873 | Meyer, Morné | ||||||||||||||||||||||||||||||
| 2208 | Pringle, Robert | 49 | 53 | ||||||||||||||||||||||||||||
| Visitor | Pringle, Robin | 86 | 25m Hawken | ||||||||||||||||||||||||||||
| 1460 | Stander, André | 77 | 25m .22 Pistol | ||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 48 | 79 | 76 | |||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 76 | 83 | 34 | 91 | 91 | 89 | ||||||||||||||||||||||||
| 1232 | Van Schaik, Greg | P | |||||||||||||||||||||||||||||
| November | 02/11/2019 | ||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Other | Details: | |||||||||||||||||||
| 2207 | Brin, Cliffie | 94 | 36 | 50m In-line ML | |||||||||||||||||||||||||||
| 485 | De Beer, Corena | 80 | |||||||||||||||||||||||||||||
| 492 | De Beer, Johan | P | |||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 61 | 76 | ||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper | 97 | FR Prone | ||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 43 | 85 | ||||||||||||||||||||||||||||
| 1873 | Meyer, Morné | 65 | 64 | ||||||||||||||||||||||||||||
| 1704 | Trautmann, Eddie | 58 | 58 | ||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 81 | 90 | 90 | 80 | ||||||||||||||||||||||||||
| 1587 | Truter, Johan | 48 | 84 | ||||||||||||||||||||||||||||
| 675 | Twine, Colin | 52 | |||||||||||||||||||||||||||||